Showing the single result
Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Mazda EZ-6 2026 Model Pure Electric 600 Premium Edition |
| Model year | 2026.1 | |
| Registration date | 2024.09 | |
| Mileage | 21000 km | |
| Body color | Dark gray | |
| Body type | Midsize car | |
| Power and drive | engine | Pure Electric 258 Horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | RR | |
| Fuel type | Pure Electric | |
| Body structure | 5-door 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive Active and Passive Safety Coverage Full Suite of L2+ Driving Assistance and Predictive Active Systems High-Strength Body + 9-Airbag Protection Matrix |
| Intelligent Configuration Smart Configuration |
Large multi-screen display, AR-HUD, powerful hardware performance Comprehensive smart driving and parking assistance Intuitive voice, gesture, and remote interaction experience Premium seating, audio, and ambient lighting configurations Stylish exterior design with practical smart technology |
|
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































